Is this your company?
Update it or Add a Logo
Logos place your company at the
top of the search results!
Optasia makes software that facilitates the reading of x-rays for the management of osteoporosis and arthritis. Our products are used in clinical trials and by physicians to identify and monitor patients who will benefit from treatment.
Headlines from Mass High Tech about OPTASIA MEDICAL INC
Print this Listing
| Industry Classification | Software |
| Primary Business Focus | Medical Device Software |
| Other Business Offering | X-Ray/Imaging Equipment, Medical/Healthcare, Other Medical |
| Parent Company HQ Location | Headquartered in Manchester, UK. |
| Year Established | 2006 |
| Ownership Type | Private |
| Venture Funding | Subscriber access only |
| No. of Employees at this location | Subscriber access only |
| Total Number Employees | Subscriber access only |
| Anticipated Workforce Changes | Subscriber access only |
| Annual Sales | Subscriber access only |
| % of Foreign Sales | 50 |
| Foreign Distribution | Subscriber access only |
| Peter Steiger | CEO | email available to subscribers | ||
| James DePass | VP Business Dev't | |||
| Anthony Holmes | VP Technical Services | |||
| Jane Haslam | VP R&D | |||
| Tony Lacey | VP Engineering | |||
| Jane Chadwick | VP Finance |
* Downloads will not contain Personnel E-mail addresses
| Focus | Medical Device Software |
| Location | Sudbury, MA |
| Size | Subscriber access only |
| Website | http://www.optasiamedical.com |
| Revenue | Subscriber access only |
| Address | 365 Boston Post Rd #340 Sudbury, MA, 01776 |
| Phone | 508-405-4392 |
| Subscriber access only | |
| Website | www.optasiamedical.com |
© 2012 American City Business Journals. All rights reserved. Use of this Site constitutes acceptance of our User Agreement (updated 3/14/12) and Privacy Policy (updated 3/14/12).
Your California Privacy Rights.
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of American City Business Journals.