
Is this your company?
Update it or Add a Logo
Logos place your company at the
top of the search results!
Upward Mobility develops mobile apps for professional development and test preparation.
Headlines from Mass High Tech about UPWARD MOBILITY
Print this Listing
| Industry Classification | Mobile Technology |
| Primary Business Focus | Mobile Applications |
| Other Business Offering | Other Consumer and Educational Software |
| Year Established | 2009 |
| Ownership Type | Private/Minority owned/Women owned |
| Venture Funding | Subscriber access only |
| No. of Employees at this location | Subscriber access only |
| Total Number Employees | Subscriber access only |
| Anticipated Workforce Changes | Subscriber access only |
| Annual Sales | Subscriber access only |
| Foreign Distribution | Subscriber access only |
| Victoria Slingerland | Co-Founder | |||
| Ted Chan | Co-Founder/CEO | email available to subscribers | ||
| Micaya Clymer | Editor | |||
| Samantha Tanzer | Product Dev't/Marketing Associate | email available to subscribers |
* Downloads will not contain Personnel E-mail addresses
| Focus | Mobile Applications |
| Location | Boston, MA |
| Size | Subscriber access only |
| Website | http://www.upwardpro.com |
| Revenue | Subscriber access only |
| Address | 357 Commercial St Suite 702 Boston, MA, 02109 |
| Phone | 781-856-8686 |
| Subscriber access only | |
| Website | www.upwardpro.com |