
Is this your company?
Update it or Add a Logo
Logos place your company at the
top of the search results!
Terametric's technology is used by our customers to show them where and how to spend their marketing dollars for maximum impact. Terametric collects and analyzes data from online, offline and social marketing channels to calculate performance as ROI. The application delivers findings through an on-demand SaaS platform using interactive dashboards and data visualization to allow users to view high-level, overall results and drill down into tactical, channel details.
Headlines from Mass High Tech about TERAMETRIC
Print this Listing
| Industry Classification | Software Services |
| Primary Business Focus | Artificial Intelligence/Expert Systems |
| Other Business Offering | Knowledge Management Software, Business Productivity, Mathematics and Statistics |
| Parent Company HQ Location | Division of Great Minds Interactive Inc., Newburyport, MA. |
| Year Established | 2009 |
| Ownership Type | Private/Women owned |
| No. of Employees at this location | Subscriber access only |
| Total Number Employees | Subscriber access only |
| Wendy Troupe | Founder/CEO | |||
| Chris Selland | CMO | |||
| Depankar Neogi | CTO | |||
| Faiz Melhem | VP Analytics | email available to subscribers | ||
| Taariq Lewis | Sr Director Sales/Marketing | email available to subscribers | ||
| Tim Hastings | Chief Architect | |||
| Kimberly Cole | Director Online Community |
* Downloads will not contain Personnel E-mail addresses
| Focus | Artificial Intelligence/Expert Systems |
| Location | Cambridge, MA |
| Size | Subscriber access only |
| Website | http://www.terametric.com |
| Revenue | Subscriber access only |
| Address |
1 Broadway 14th floor Cambridge, MA, 02142 |
| Phone | 781-258-9314 |
| Fax | 978-465-1230 |
| Subscriber access only | |
| Website | www.terametric.com |