
Is this your company?
Update it or Add a Logo
Logos place your company at the
top of the search results!
We help you create marketing scorecards showing key metrics from services that you already use including Google Analytics, Facebook and Twitter. After a simple setup, you can access your scorecards anytime anywhere using mobile or web and share easily with your team and partners.
Headlines from Mass High Tech about REVENIZER
Print this Listing
| Industry Classification | Software |
| Primary Business Focus | Commerce-Enabling Tools |
| Other Business Offering | Sales and Marketing, Business Productivity |
| Year Established | 2011 |
| Ownership Type | Private |
| Venture Funding | Subscriber access only |
| No. of Employees at this location | Subscriber access only |
| Total Number Employees | Subscriber access only |
| Anticipated Workforce Changes | Subscriber access only |
| Annual Sales | Subscriber access only |
| Foreign Distribution | Subscriber access only |
| Phil Rogers | CEO | |||
| Satish Boppana | CTO |
* Downloads will not contain Personnel E-mail addresses
| Focus | Commerce-Enabling Tools |
| Location | Providence, RI |
| Size | Subscriber access only |
| Website | http://www.revenizer.com |
| Revenue | Subscriber access only |
| Address |
One Davol Sq Suite 203 Providence, RI, 02903 |
| Phone | 401-227-0840 |
| Subscriber access only | |
| Website | www.revenizer.com |