
Is this your company?
Update it or Add a Logo
Logos place your company at the
top of the search results!
Leaders in mobile application development that help small and medium-sized businesses engage and connect with their customers.
Headlines from Mass High Tech about MOBILAURUS
Print this Listing
| Industry Classification | Mobile Technology |
| Primary Business Focus | Mobile Applications |
| Other Business Offering | Commerce-Enabling Tools, Cloud Computing Services/SaaS Provider, Internet Consumer Commerce |
| Year Established | 2009 |
| Ownership Type | Private |
| Venture Funding | Subscriber access only |
| No. of Employees at this location | Subscriber access only |
| Total Number Employees | Subscriber access only |
| Anticipated Workforce Changes | Subscriber access only |
| Annual Sales | Subscriber access only |
| Simon Dao | CEO | email available to subscribers | ||
| Chris Kombouras | Co-founder | email available to subscribers | ||
| Eunice Marigliano | Director Marketing | email available to subscribers |
* Downloads will not contain Personnel E-mail addresses
| Focus | Mobile Applications |
| Location | Watertown, MA |
| Size | Subscriber access only |
| Website | http://www.mobilaurus.com |
| Revenue | Subscriber access only |
| Address |
100 Galen St Watertown, MA, 02548 |
| Phone | 781-760-2988 |
| Subscriber access only | |
| Website | www.mobilaurus.com |