
Is this your company?
Update it or Add a Logo
Logos place your company at the
top of the search results!
Built the first platform that converts banner, text, video, or mobile ads into Card Linked Offers (CLOs) – delivering pinpoint targeting and accountability for online and mobile advertising.
Headlines from Mass High Tech about LINKABLE NETWORKS INC
Print this Listing
| Industry Classification | Mobile Technology |
| Primary Business Focus | Sales and Marketing |
| Other Business Offering | Customer Relationship Management, Internet Promotional, Commerce-Enabling Tools |
| Year Established | 2010 |
| Ownership Type | Private |
| Venture Funding | Subscriber access only |
| No. of Employees at this location | Subscriber access only |
| Total Number Employees | Subscriber access only |
| Anticipated Workforce Changes | Subscriber access only |
| Tom Burgess | CEO | |||
| David Carlock | COO | |||
| Chip Correra | CTO | |||
| David Chapman | CFO | |||
| Matt Fusco | VP Business Dev't | email available to subscribers |
* Downloads will not contain Personnel E-mail addresses
| Focus | Sales and Marketing |
| Location | Boston, MA |
| Size | Subscriber access only |
| Website | http://www.linkablenetworks.com |
| Revenue | Subscriber access only |
| Address | 268 Summer St 5th Floor Boston, MA, 02210 |
| Phone | 617-986-5200 |
| Fax | 781-209-5628 |
| Subscriber access only | |
| Website | www.linkablenetworks.com |
| Subscriber access only | |
| Subscriber access only |